Description
The HUAWEI WATCH GT 2e (hereinafter referred to as the "watch") is an ultra-slim sport watch featuring a water-resistance rating of 50 meters, a battery life of two weeks, and integrated smart features such as HUAWEI TruSleepTM, workout tracking, information assistant, heart rate tracking, GPS tracking, and more. Its light and trendy design, scientific fitness guidance, and accurate health monitoring make it the ideal watch for use during everyday and professional workouts.
| END USE | Multi Sport |
|---|---|
| FITNESS FEATURES | 14 + Training Modes Statistics on the training volume of the past week and dynamically calculates the range of training intensity based on the latest exercise data. |
| RUN FEATURES | Indoor, Outdoor Running Training plans on Huawei Health" |
| BIKE FEATURES | Indoor, Outdoor |
| SWIM FEATURES | Thanks to the 5ATM water resistant feature, HUAWEI WATCH GT 2 can monitor your heart rate while you are swimming2 as well as the SWOLF, distance, calories burned and your speed. Indoor, Outdoor |
| BATTERY LIFE | 14 days for typical use. 2 Weeks Standard Mode GPS is enabled during workouts. 30 Hours Play local music on the watch using Bluetooth earbuds. 24Hours |
| GPS OR FOOTPOD | GPS + GLONASS |
| WARRANTY | 1 Year VIP Warranty |
| WATERPROOF | 5 ATM |
| CONNECTIVITY | 2.4 GHz, BT 5.1, supports BLE/BR/EDR |
| COMPATIBILITY | Android 4.4 or later iOS 9.0 or later |
| APPS | GPS + GLONASS |
| GPS TRACKING / ROUTES | GPS + GLONASS |
| ALERTS | * Message reminders (calls, SMS messages, WeChat, emails) * Bluetooth disconnection reminder *Activity Reminder *Goal Attainment Reminder *Heart Rate Warning |
| HEART RATE | "Continuously monitor heart rate Your watch will vibrate to alert you if it detects an unusual heart rate during an individual workout." |
| IN THE BOX | Watch Magnetic Charging Dock Charging Cable Quick Start Guid and Safety Information, and Warranty Card |
| SOFTWARE UPDATES | UPDATES Device update through OTA |
